Leaders

Nicholas Campeau
17
David Barclay
16
Michael Metcher
14
Michael Metcher
30
Jaxson Bolt
22
David Barclay
20
Michael Metcher
44
David Barclay
36
Jaxson Bolt
34
Ryan Roberts
785
Caden Nelson
443
Jonny Gilroy
43
Caden Nelson
9
Ryan Roberts
8
Jonny Gilroy
1
Season Stats
Skaters
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 29 | 14 | 30 | 44 | 8 | 0 | 1 | 2 | |
| 2 | LW | 27 | 16 | 20 | 36 | 14 | 1 | 3 | 2 | |
| 3 | F | 26 | 12 | 22 | 34 | 18 | 1 | 1 | 1 | |
| 4 | F | 26 | 17 | 11 | 28 | 18 | 2 | 2 | 1 | |
| 5 | F | 25 | 14 | 14 | 28 | 6 | 3 | 2 | 0 | |
| 6 | D | 16 | 1 | 14 | 15 | 8 | 0 | 0 | 1 | |
| 7 | F | 25 | 6 | 8 | 14 | 28 | 0 | 0 | 1 | |
| 8 | D | 21 | 1 | 13 | 14 | 28 | 0 | 0 | 0 | |
| 9 | 12 | 4 | 7 | 11 | 27 | 2 | 0 | 0 | ||
| 10 | F | 4 | 5 | 4 | 9 | 0 | 1 | 0 | 1 | |
| 11 | LW | 26 | 4 | 5 | 9 | 18 | 1 | 0 | 0 | |
| 12 | D | 15 | 2 | 5 | 7 | 90 | 0 | 0 | 1 | |
| 13 | F | 31 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | |
| 14 | G | 25 | 2 | 4 | 6 | 12 | 0 | 0 | 1 | |
| 15 | F | 11 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | |
| 16 | F | 15 | 3 | 2 | 5 | 26 | 0 | 0 | 0 | |
| 17 | C | 26 | 2 | 3 | 5 | 21 | 0 | 0 | 0 | |
| 18 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| 19 | D | 23 | 0 | 5 | 5 | 60 | 0 | 0 | 0 | |
| 20 | F | 7 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | |
| 21 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| 22 | D | 12 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | |
| 23 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 8 | 8 | 2 | 3.79 | 0.921 | 852 | |
| 2 | 12 | 9 | 2 | 0 | 3.48 | 0.921 | 481 | |
| 3 | 2 | 1 | 0 | 0 | 5.09 | 0.860 | 50 | |
| 4 | 2 | 0 | 0 | 0 | 20.11 | 0.800 | 5 |